variazioni % | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAESE | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Var % 2000/1991 | Var % 2010/2001 | Var % 2016/2015 | Var % 2018/2019 | Var% 2019/2010 |
AUSTRIA | 44.730 | 44.730 | 41.791 | 42.015 | 38.956 | 38.253 | 39.695 | 39.225 | 42.348 | 42.126 | 43.073 | 43.175 | 43.423 | 42.657 | 40.896 | 39.884 | 41.096 | 39.173 | 37.925 | 35.348 | 35.129 | 40.831 | 38.502 | 37.957 | 37.960 | 38.466 | 37.402 | 36.846 | 35.736 | -8,7 | -18,5 | 1,3 | -3,01% | 1,10% |
BELGIO | 58.223 | 55.438 | 54.933 | 53.018 | 50.744 | 48.750 | 50.078 | 51.167 | 51.601 | 49.065 | 47.444 | 47.444 | 50.479 | 48.670 | 49.307 | 49.171 | 43.239 | 42.115 | 41.944 | 40.569 | 42.119 | 38.057 | 35.632 | 41.481 | 40.303 | 40.096 | 38.025 | 38.455 | 37.699 | -15,7 | -18,2 | -0,5 | -1,97% | -7,07% |
BULGARIA | 4.875 | 7.206 | 7.355 | 7.288 | 7.435 | 6.351 | 6.018 | 6.905 | 7.586 | 6.886 | 6.709 | 6.769 | 6.997 | 7.612 | 8.224 | 8.222 | 8.010 | 8.047 | 7.068 | 6.610 | 6.638 | 6.717 | 7.016 | 7.015 | 7.225 | 7.404 | 6.888 | 6.684 | 6.730 | 55,4 | 1,1 | 2,5 | '0,69% | 1,82% |
CIPRO | 3.172 | 3.172 | 3.172 | 3.172 | 3.052 | 3.133 | 3.021 | 2.641 | 2.500 | 2.411 | 2.393 | 2.369 | 2.358 | 1.880 | 1.594 | 1.757 | 1.468 | 1.392 | 1.197 | 1.198 | 1.058 | 919 | 774 | 758 | 660 | 650 | nd | nd | nd | -13,9 | -49,9 | -1,5 | nd | nd |
CROAZIA** | 14.430 | 14.430 | 14.430 | 14.430 | 14.430 | 14.430 | 14.430 | 14.430 | 14.430 | 14.430 | 15.656 | 17.071 | 18.592 | 17.140 | 15.679 | 16.706 | 18.033 | 16.290 | 15.731 | 13.274 | 13.229 | 11.774 | 11.228 | 10.323 | 11.038 | 10.457 | 10.939 | 10.450 | 9.695 | '0,0 | -17 | -5,3 | -7,22% | -26,96% |
DANIMARCA | 8.757 | 8.965 | 8.513 | 8.279 | 8.373 | 8.080 | 8.004 | 7.556 | 7.605 | 7.346 | 6.856 | 7.121 | 6.749 | 6.209 | 5.413 | 5.403 | 5.549 | 5.020 | 4.174 | 3.498 | 3.525 | 3.124 | 2.985 | 2.881 | 2.853 | 2.882 | 2.789 | 2.964 | 2.808 | -11,4 | -50,9 | 1 | -5,26% | -19,73% |
ESTONIA | 1.965 | 1.167 | 1.317 | 1.584 | 1.644 | 1.318 | 1.491 | 1.612 | 1.472 | 1.504 | 1.888 | 2.164 | 1.931 | 2.244 | 2.341 | 2.585 | 2.449 | 1.868 | 1.506 | 1.347 | 1.508 | 1.383 | 1.382 | 1.436 | 1.391 | 1.468 | 1.406 | 1.469 | 1.406 | -13,5 | -29,6 | 5,5 | -4,29% | 4,38% |
FINLANDIA | 9.374 | 7.882 | 6.147 | 6.245 | 7.812 | 7.274 | 6.980 | 6.902 | 6.997 | 6.633 | 6.451 | 6.196 | 6.907 | 6.767 | 7.020 | 6.740 | 6.657 | 6.881 | 6.414 | 6.072 | 6.408 | 5.725 | 5.334 | 5.324 | 5.164 | 4.709 | 4.432 | 4.312 | 3.984 | -26,3 | -8,8 | -8,8 | -7,61% | -34,39% |
FRANCIA | 148.886 | 143.361 | 137.500 | 132.726 | 132.949 | 125.406 | 125.202 | 124.387 | 124.524 | 121.223 | 116.745 | 105.470 | 90.220 | 85.390 | 84.525 | 80.309 | 81.272 | 74.487 | 72.315 | 67.288 | 65.024 | 60.437 | 56.812 | 58.191 | 56.600 | 57.515 | 58.613 | 55.766 | 56.016 | -21,2 | -45 | 1,6 | '0,45% | -16,75% |
GERMANIA* | 385.147 | 395.462 | 385.384 | 392.754 | 388.003 | 373.082 | 380.835 | 377.257 | 395.689 | 382.949 | 375.345 | 362.054 | 354.534 | 339.308 | 336.618 | 327.984 | 335.845 | 320.614 | 310.667 | 288.297 | 306.266 | 299.637 | 291.105 | 302.435 | 305.659 | 308.145 | 302.656 | 308.721 | 300.143 | -0,3 | -25 | '0,8 | -2,78% | 4,11% |
GRECIA | 20.764 | 22.006 | 22.165 | 22.222 | 22.798 | 23.775 | 24.295 | 24.819 | 24.231 | 23.001 | 19.671 | 16.809 | 15.751 | 15.547 | 16.914 | 16.190 | 15.499 | 15.083 | 14.789 | 15.032 | 13.849 | 12.398 | 12.109 | 11.690 | 11.565 | 11.318 | 10.848 | 10.737 | 10.745 | 7,5 | -27,4 | -3,6 | '0,07% | -28,52% |
IRLANDA | 6.493 | 6.677 | 6.376 | 6.610 | 8.117 | 8.686 | 8.496 | 8.239 | 7.806 | 7.749 | 6.909 | 6.625 | 5.984 | 5.780 | 6.533 | 6.018 | 5.467 | 6.736 | 6.615 | 5.779 | 5.230 | 5.610 | 4.976 | 5.405 | 5.459 | 5.893 | 6.019 | 6.119 | 5.862 | 23,8 | -20,5 | -2,1 | -4,20% | 1,44% |
ITALIA | 170.702 | 170.814 | 153.393 | 170.679 | 182.761 | 190.068 | 190.031 | 204.615 | 225.646 | 256.546 | 263.100 | 239.354 | 252.271 | 243.490 | 240.011 | 238.124 | 230.871 | 218.963 | 215.430 | 212.997 | 205.638 | 188.228 | 181.660 | 177.031 | 174.539 | 175.791 | 174.933 | 172.344 | 172.183 | 49,9 | -18,4 | 8 | -0,09% | -19,16% |
LETTONIA | 4.271 | 3.474 | 3.389 | 3.814 | 4.056 | 3.711 | 3.925 | 4.540 | 4.442 | 4.482 | 4.766 | 5.083 | 5.379 | 10.487 | 9.310 | 8.986 | 9.865 | 8.894 | 3.160 | 3.193 | 3.386 | 3.358 | 3.489 | 3.728 | 3.692 | 3.792 | 3.874 | 3.973 | 3.724 | 19,9 | -31,3 | '0,7 | -6,27% | 16,63% |
LITUANIA | 6.067 | 4.049 | 4.319 | 3.902 | 4.144 | 4.579 | 5.319 | 6.445 | 6.356 | 5.807 | 5.972 | 6.091 | 5.965 | 6.357 | 6.772 | 6.588 | 6.448 | 4.796 | 3.827 | 3.530 | 3.266 | 3.392 | 3.391 | 3.256 | 3.171 | 3.201 | 3.055 | 2.926 | 3.289 | 4,9 | -40,4 | 2,7 | 12,41% | -6,83% |
LUSSEMBURGO | 1.126 | 1.139 | 1.184 | 1.133 | 1.145 | 1.050 | 1.016 | 1.058 | 1.076 | 899 | 772 | 769 | 720 | 716 | 775 | 805 | 954 | 927 | 869 | 787 | 962 | 1.019 | 949 | 908 | 983 | 941 | 955 | 947 | nd | -23,4 | -9,9 | '0,9 | nd | nd |
MALTA | 756 | 756 | 756 | 845 | 969 | 1.231 | 1.231 | 1.231 | 1.231 | 1.231 | 1.231 | 1.312 | 1.188 | 1.281 | 848 | 894 | 942 | 764 | 636 | 577 | 1.140 | 1.270 | 1.208 | 1.449 | 1.380 | 1.437 | 15.003 | nd | nd | 98,7 | -37,9 | -4,3 | nd | nd |
PAESI BASSI | 40.703 | 41.021 | 40.204 | 41.391 | 42.641 | 41.041 | 41.036 | 41.299 | 42.271 | 42.271 | 35.313 | 33.538 | 31.635 | 27.758 | 27.007 | 24.527 | 25.819 | 23.708 | 19.378 | 10.778 | 5.134 | 4.968 | 9.522 | 13.358 | 18.523 | 18.749 | nd | nd | nd | -2,5 | -70,9 | 4,1 | nd | nd |
POLONIA | 54.038 | 50.989 | 48.901 | 53.647 | 56.904 | 57.911 | 66.586 | 61.855 | 55.106 | 57.331 | 53.798 | 53.558 | 51.076 | 51.068 | 48.100 | 46.876 | 49.536 | 49.054 | 44.195 | 38.832 | 40.069 | 37.046 | 35.847 | 34.970 | 32.967 | 33.664 | 32.760 | 31.674 | 30.288 | 9,8 | -28,2 | 1,2 | -4,38% | -22,00% |
PORTOGALLO | 48.953 | 50.851 | 48.645 | 45.830 | 48.339 | 49.265 | 49.417 | 49.357 | 48.508 | 44.463 | 42.521 | 42.219 | 41.495 | 38.930 | 37.066 | 35.680 | 35.311 | 33.613 | 35.484 | 35.426 | 32.541 | 29.867 | 30.339 | 30.604 | 31.953 | 32.299 | 34.416 | 34.235 | nd | -13,2 | -18,4 | 2,1 | nd | nd |
REGNO UNITO | 242.060 | 239.754 | 235.492 | 241.037 | 237.336 | 243.286 | 247.479 | 246.410 | 242.610 | 242.117 | 236.461 | 234.247 | 220.079 | 213.043 | 203.712 | 194.789 | 188.105 | 176.814 | 169.805 | 160.080 | 157.068 | 151.346 | 144.480 | 152.407 | 146.233 | 142.846 | 136.063 | 128.207 | nd | '0,0 | -32 | 1,1 | nd | nd |
REPUBBLICA CECA | 21.460 | 24.936 | 25.147 | 27.590 | 28.746 | 29.340 | 28.376 | 27.207 | 26.918 | 25.445 | 26.027 | 26.586 | 27.320 | 26.516 | 25.239 | 22.115 | 23.060 | 22.481 | 21.706 | 19.675 | 20.486 | 20.503 | 20.342 | 21.054 | 21.561 | 21.386 | 21.263 | 21.889 | 20.806 | 18 | -27,6 | -2,3 | -4,95% | 5,75% |
ROMANIA | 8.948 | 8.181 | 8.972 | 9.381 | 9.119 | 8.931 | 8.801 | 8.457 | 8.203 | 7.889 | 7.528 | 7.453 | 6.942 | 7.335 | 19.819 | 21.905 | 24.661 | 29.307 | 28.612 | 25.995 | 26.647 | 26.928 | 24.827 | 25.355 | 28.944 | 30.751 | 31.106 | 30.202 | 31.146 | -19,9 | 49,9 | -0,8 | 3,13% | 19,82% |
SLOVACCHIA | 8.236 | 8.300 | 9.370 | 8.461 | 8.713 | 8.824 | 9.489 | 9.704 | 8.578 | 7.884 | 8.181 | 7.866 | 8.551 | 8.443 | 7.903 | 7.988 | 8.483 | 8.416 | 8.415 | 8.119 | 5.378 | 5.007 | 4.729 | 5.064 | 5.172 | 5.602 | 5.638 | 5.689 | 5.410 | 4 | -25,1 | 6,2 | -4,90% | -33,37% |
SLOVENIA | 5.479 | 5.781 | 6.290 | 6.552 | 6.567 | 6.273 | 6.973 | 5.874 | 7.009 | 8.951 | 9.595 | 10.541 | 11.910 | 12.890 | 10.509 | 11.620 | 11.640 | 9.165 | 8.717 | 7.659 | 7.257 | 6.857 | 6.568 | 6.345 | 6.578 | 6.495 | 6.185 | 6.014 | 6.025 | 75,9 | -20,6 | 8,3 | '0,18% | -21,33% |
SPAGNA | 98.128 | 87.293 | 79.925 | 78.474 | 83.586 | 85.588 | 86.062 | 97.570 | 97.811 | 101.729 | 100.393 | 98.433 | 99.987 | 94.009 | 91.187 | 99.779 | 100.508 | 93.161 | 88.251 | 85.503 | 83.027 | 83.115 | 89.519 | 91.570 | 97.756 | 102.362 | 102.233 | 102.299 | nd | 2,3 | -19,6 | -1,3 | nd | nd |
SVEZIA | 16.003 | 15.599 | 14.959 | 15.888 | 15.626 | 15.321 | 15.752 | 15.514 | 15.834 | 15.770 | 15.796 | 16.947 | 18.365 | 18.029 | 18.094 | 18.213 | 18.548 | 18.462 | 18.027 | 16.627 | 16.274 | 16.636 | 14.942 | 13.091 | 14.672 | 14.086 | 14.849 | 14.233 | 13.684 | 4,6 | 4,4 | -4 | -3,86% | -17,70% |
UNGHERIA | 24.589 | 24.623 | 19.527 | 20.722 | 19.817 | 18.393 | 19.097 | 20.147 | 18.923 | 17.493 | 18.505 | 19.686 | 19.976 | 20.957 | 20.777 | 20.977 | 20.634 | 19.174 | 17.863 | 16.308 | 15.827 | 15.174 | 15.691 | 15.847 | 16.333 | 16.627 | 16.489 | 16.951 | 16.627 | -30,5 | -13,4 | 1,8 | -1,91% | 1,96% |
UE (28 Paesi) | 1.458.300 | 1.448.100 | 1.389.600 | 1.419.700 | 1.434.800 | 1.423.400 | 1.449.100 | 1.466.400 | 1.497.300 | 1.505.600 | 1.479.100 | 1.427.000 | 1.406.800 | 1.360.500 | 1.342.200 | 1.320.800 | 1.320.000 | 1.255.400 | 1.204.700 | 1.130.400 | 1.124.100 | 1.081.300 | 1.055.400 | 1.080.900 | 1.090.300 | 1.090.100 | nd | nd | nd | 2 | -25,2 | 0.0 | nd | nd |
Aggiornamento: Febbraio 2021
Fonte: CARE (EU road accidents database) or national publications / European Commission / Directorate General Energy and Transport. - OECD - Road Accidents - Ultimo anno disponibile 2019 | OECD (2021),
Road accidents (indicator). doi: 10.1787/2fe1b899-en